San Tan Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E Arizona Farms Road Unit - N/A N/A N/A $5,749,920 Unknown 132 days
35340 S Ellsworth Avenue Unit 84 N/A N/A N/A $5,000,000 Unknown 285 days
E Hunt Highway Unit - N/A N/A N/A $4,320,000 Unknown 187 days
0000000 W Magma Road Unit - N/A N/A N/A $3,000,000 Unknown 243 days
33911 N Mirage Court 4 4 3,518 $2,500,000 $710 40 days
34026 N Mesquite Canyon Trail 4 4 4,663 $2,500,000 $536 50 days
383 W Red Fern Road 4 4 4,526 $2,300,000 $508 88 days
2030 W Rolls Road Unit 365 N/A N/A N/A $2,250,000 Unknown 32 days
2030 W Rolls Road 3 4 1,742 $2,250,000 $1,291 32 days
5465 W Encanto Verde -- 4 5 4,516 $2,074,000 $459 109 days
Average: 3.7 2.7 2,220 $502,516 $220 93 days
Viewing 1 - 10 of 1009
Viewing 1 - 10 of 1009
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5900 W Hunt Highway Unit - N/A N/A N/A $5,800,000 Unknown 909 days
3562 E Aspen Court 4 4 2,750 $1,370,000 $498 58 days
1056 W Town Lane 4 4 4,034 $1,099,000 $272 9 days
428 W Grants Passage 3 3 2,706 $999,999 $369 44 days
988 W Town Lane 5 4 3,602 $999,000 $277 28 days
39625 N Taylor Street 3 3 3,678 $987,499 $268 122 days
1208 W Town Lane 5 4 3,602 $975,000 $270 78 days
950 W Town Lane 4 4 3,272 $959,000 $293 147 days
26496 N Magnolia Road 5 4 3,272 $849,000 $259 105 days
26578 N Magnolia Road 5 4 3,272 $849,000 $259 33 days
Average: 3.8 2.7 2,197 $495,865 $217 76 days
Viewing 1 - 10 of 194
Viewing 1 - 10 of 194
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27194 N Bear Paw Pass 10 8 9,000 $1,799,999 $1,800,000 $200 186 days 9/15/26
447 W Judd Road 6 9 4,100 $1,940,000 $1,800,000 $439 140 days 2/23/26
1764 W Lucky Lane 4 4 3,792 $1,650,000 $1,595,000 $420 60 days 9/1/26
39791 N Country Lane 5 3 3,595 $1,499,000 $1,449,000 $403 59 days 2/9/26
39877 N Kenworthy Road 4 3 2,800 $1,449,000 $1,449,000 $517 121 days 11/20/25
3234 E Sherry Lane 4 4 3,956 $1,425,000 $1,425,000 $360 106 days 2/20/26
4082 E Hash Knife Draw Road 4 4 3,818 $1,450,000 $1,420,000 $371 105 days 9/22/26
35809 N Evermore Madison Street 5 4 3,774 $1,450,000 $1,415,250 $375 146 days 11/14/25
35742 N Evermore Madison Street 4 4 3,621 $1,379,000 $1,379,900 $381 156 days 5/15/26
33930 N Borgata Trail 4 4 3,096 $1,398,000 $1,360,000 $439 63 days 5/14/26
Average: 3.7 2.6 2,121 $458,795 $453,291 $218 84 days
Viewing 1 - 10 of 2639
Viewing 1 - 10 of 2639

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!