Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21423 S 147th Street 7 9 24,076 $20,000,000 $830 321 days
3152 S Penrose Court 5 7 8,718 $11,000,000 $1,261 303 days
2747 E Haymore Court 8 11 14,950 $8,950,000 $598 103 days
2604 E Maplewood Street 6 8 7,750 $6,500,000 $838 111 days
3182 S Penrose Court 5 6 7,763 $5,895,000 $759 125 days
2589 E Maplewood Street 5 7 6,990 $5,500,000 $786 120 days
2309 E Plum Street 5 7 7,566 $5,495,000 $726 209 days
2025 S Val Vista Drive 5 8 6,831 $4,700,000 $688 369 days
641 E San Pedro Avenue 6 7 6,655 $3,795,000 $570 23 days
4241 S Quinn Avenue 4 5 4,126 $3,250,000 $787 49 days
2495 E Superstition Drive 4 4 4,172 $3,250,000 $779 138 days
284 S 162nd Street 3 4 3,313 $3,200,000 $965 62 days
2265 E Bonanza Road 5 6 5,387 $2,900,000 $538 69 days
3475 S 159th Street 8 10 5,650 $2,890,000 $511 130 days
920 S Gilbert Road N/A N/A 4,022 $2,800,000 $696 86 days
2652 E Pelican Court 6 7 7,018 $2,749,000 $391 132 days
2035 E Haven Circle S 6 7 5,623 $2,690,000 $478 202 days
3126 E Fruitvale Court 8 5 7,655 $2,599,000 $339 23 days
2866 E Cedar Waxwing Drive 5 5 4,248 $2,599,000 $611 147 days
16110 E Fairview Street 6 6 3,923 $2,500,000 $637 8 days
16840 E Fairview Lane 4 4 3,200 $2,450,000 $765 48 days
2675 E Hummingbird Way 4 5 4,905 $2,390,000 $487 44 days
5770 S Loback Lane 4 6 3,955 $2,350,000 $594 70 days
2581 E Turnberry Drive 6 5 5,463 $2,300,000 $421 12 days
2174 E Mead Drive 6 8 6,683 $2,225,000 $332 19 days
Average: 3.8 3.0 2,545 $826,034 $303 76 days
Viewing 1 - 25 of 833
Viewing 1 - 25 of 833
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1187 S Val Vista Drive 4 3 2,685 $4,500,000 $1,675 109 days
18302 E Nunneley Road N/A N/A 11,280 $4,250,000 $376 386 days
4886 S Greenfield Road Unit - N/A N/A N/A $3,400,000 Unknown 35 days
2656 E Oriole Drive 6 7 6,975 $3,395,000 $486 253 days
23416 S 182nd Street 5 5 4,723 $3,250,000 $688 236 days
2677 E Queen Creek Road 6 6 6,343 $3,000,000 $472 132 days
21837 S 156th Street 6 5 5,001 $2,799,999 $559 209 days
2476 E Linda Court 5 6 5,516 $2,750,000 $498 12 days
2653 E Oriole Drive 5 5 4,864 $2,595,000 $533 32 days
2918 E Waterman Way 6 6 6,258 $2,399,000 $383 40 days
541 N 159th Place 5 4 3,510 $2,295,000 $653 74 days
641 E Houston Avenue 7 7 7,180 $2,200,000 $306 8 days
2816 E Clark Drive 4 4 3,912 $2,150,000 $549 163 days
2517 S Constellation Way 7 7 7,005 $2,075,000 $296 108 days
23057 S 177th Street 5 5 5,004 $2,000,000 $399 18 days
3171 E Morrison Ranch Parkway 5 6 3,751 $1,999,999 $533 15 days
4108 E Lafayette Avenue 5 4 4,145 $1,999,999 $482 111 days
25823 S 154th Street 5 4 3,929 $1,975,000 $502 33 days
23047 S 177th Street 5 5 4,581 $1,900,000 $414 75 days
2082 E Sanoque Boulevard 6 4 4,061 $1,899,900 $467 146 days
23037 S 177th Street 4 4 4,034 $1,750,000 $433 0 days
2580 E Vallejo Drive 4 4 3,847 $1,725,000 $448 54 days
2347 E Sanoque Court 4 3 3,512 $1,675,000 $476 90 days
3641 E Boot Track Trail 4 5 3,700 $1,659,000 $448 151 days
848 S 131st Street 5 5 3,023 $1,521,000 $503 64 days
Average: 3.9 3.0 2,507 $811,224 $312 62 days
Viewing 1 - 25 of 295
Viewing 1 - 25 of 295
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2635 E Los Altos Road 5 5 6,677 $5,950,000 $5,750,000 $861 21 days 6/8/26
2578 E Claxton Road 6 8 7,850 $5,999,000 $5,650,000 $719 56 days 5/12/26
2601 E Mesquite Street 6 5 4,614 $4,499,000 $4,075,000 $883 27 days 5/12/26
2677 E Maplewood Street 4 5 4,731 $3,550,000 $3,520,000 $744 88 days 5/29/26
2896 E Arrowhead Trail 4 6 4,540 $3,300,000 $3,150,000 $693 3 days 3/31/26
1128 E Desert Court 6 6 3,960 $2,980,000 $2,980,000 $752 40 days 4/29/26
24614 S 183rd Place 7 6 7,076 $2,995,000 $2,900,000 $409 76 days 4/29/26
2659 E Maplewood Street 5 4 4,031 $2,999,999 $2,838,647 $704 492 days 4/24/26
2748 E Warbler Road 6 6 6,419 $2,995,000 $2,800,000 $436 24 days 7/20/26
2032 E Sanoque Boulevard 5 6 5,846 $3,000,000 $2,800,000 $478 1 day 7/22/26
80 N Churchill Court 5 6 6,055 $2,950,000 $2,790,000 $460 50 days 9/18/26
3079 E Fruitvale Court 7 8 6,051 $2,599,000 $2,574,000 $425 178 days 4/29/26
3335 E Baseline Road N/A N/A 6,712 $2,475,000 $2,400,000 $357 110 days 9/1/26
2068 E Tiffany Court 5 5 4,622 $2,499,000 $2,395,000 $518 65 days 5/13/26
2538 E Page Court 5 6 6,219 $2,450,000 $2,368,750 $380 9 days 6/15/26
2918 E Waterman Way 6 6 6,258 $2,399,000 $2,310,000 $369 40 days 9/22/26
2568 S Riata Court 6 6 5,675 $2,250,000 $2,250,000 $396 7 days 6/11/26
3095 E Page Avenue 4 4 4,341 $2,295,000 $2,250,000 $518 200 days 4/28/26
2125 S Val Vista Drive 3 4 3,473 $2,375,000 $2,200,000 $633 114 days 8/14/26
2917 E Boot Track Trail 6 6 6,040 $2,250,000 $2,150,000 $355 92 days 6/24/26
1652 E Powell Way 5 5 4,319 $2,150,000 $2,131,370 $493 27 days 6/16/26
3055 E Waterman Way 5 6 5,215 $2,200,000 $2,110,000 $404 143 days 8/14/26
4559 E Collinwood Drive 6 7 4,528 $2,199,000 $2,100,000 $463 28 days 3/31/26
129 E Water Tank Road 4 4 4,405 $2,295,000 $2,040,000 $463 55 days 6/5/26
3964 E Penedes Drive 5 6 4,039 $2,099,000 $2,040,000 $505 153 days 6/15/26
Average: 3.7 2.8 2,377 $710,610 $694,646 $290 66 days
Viewing 1 - 25 of 1827
Viewing 1 - 25 of 1827

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.